On the first three places in the medals table we see the three nations with also the most starters. The Netherlands with a clear first place with 40% of all medals and an impressive number of gold medals. Czech Republic second place, Germany with some distance third, due to his very succesful youth.
Two more nations should be mentioned: France with very strong men and women over 45 years and Australia: 5 starters from there with the the longest journey, coming home with 4 medals! Only Finland and the Netherlands have a similar rate of medals per participant.
| nation | gold | silver | bronze | medals | points |
| NED | 18 | 13 | 11 | 42 | 91 |
| CZE | 7 | 4 | 11 | 22 | 40 |
| GER | 7 | 6 | 13 | 20 | |
| FRA | 3 | 3 | 6 | 15 | |
| FIN | 3 | 1 | 3 | 7 | 14 |
| ITA | 1 | 4 | 5 | 11 | |
| AUS | 2 | 1 | 1 | 4 | 9 |
| DEN | 1 | 1 | 2 | 3 | |
| AUT | |||||
| BEL | |||||
| CAN | |||||
| COL | |||||
| ECU | |||||
| EST | |||||
| GBR | |||||
| LUX | |||||
| POL | |||||
| SUI | |||||
| SVK | |||||
| USA | |||||
| (calculation: gold = 3 points, silver = 2 points, bronze = 1 point) | |||||
.
.
.
.
.
.
.
.
.
.
.